All-in-one video conferencing
The best inking made even better
Easy deployment
Ready to go
Work the way you want
Impeccable visuals
Just pick up a pen and write
Up to 18% more energy efficient

| Diagonal | 86" |
| Optimal resolution | 4K Ultra HD / 3840 × 2160 pri 60 Hz |
| Dimensions | 199,3 cm × 125,5 cm × 12,1 cm |
| Touch technology | HyPr Touch™ |
| Multitouch capabilities |
40 – Windows®, 32 -Android™ 20 - Mac, and 10 – Chrome OS™
|
| Pen ID | Multiple users can write on the screen simultaneously and independently of each other using different colors. |
| ToolSense |
Recognizes multiple tools and pens
|
| Viewing angle | 178 ° |
| Brightness | 490 cd/m² |
| Operating system | Android 11 |
| Camera | SMART Ultra HD Camera 120 |
| Silktouch |
Frictionless surface
|
| Sensors |
Proximity sensor, light sensor, temperature and humidity sensor
|
| NFC | Integrated RFID NFC reader/writer CCID(chip card interface device) whenusedwithanativedriver for operating systems (Windows®, Linux®, and/or Mac) |
| Microphone | Integrated linear eight-microphone array with visual mute status indicator and support for onboard acoustic echo cancellation |
| Disypay response time | 8 ms |
| Avdio | Integrated soundbar featuring two 20 W speakers and a 15W subwoofer |
| Weight | 70 kg |
| Warranty | Three-year limited equipment warranty |
| Included cables and accessories | Power cable, USB cable, Pens (2x), Erasers (2x), Remote control, Wall mount WM-SBID-200 |
| ENERGY STAR® | certified signage display |
|
|
|
| Specifications | SMART Board QX with iQ specifications |
| Brochure | SMART Board QX Brochure |
| Brochure | Solutions for the modern workspace |
|
Service Parts Diagrams
|
SMART Board QX Service Parts |